Chowboy Noodles Chowboy Noodles Chowboy Noodles
Why Chowboy Noodles
- MSG-free, these noodles are entirely vegetarian.
- They boast an irresistible flavor with an Indian twist.
- Quick and convenient, they're ready in under 3 minutes, perfect as a speedy snack or a hearty meal.
- Explore a variety of exciting flavors for your culinary delight
our products
STORAGE
- Store in dry place and close jar after opening
SHELF LIFE
- 9 months from the date of Packaging
PACKAGING
- 120 Packets of 5 Rs. Packet in one Carton
- 96 Packets of 10 Rs. Packet in one Carton
Nutritional information
Serving Size : 50 GM
| NUTRITIONAL INFORMATION | Per 100 gm | Per Serve | % RDA^ Per Serve |
|---|---|---|---|
| Energy, Kcal | 446 | 223 | 11.15% |
| Protein, g | 9 | 4.5 | |
| Total Fat, g | 18 | 9 | 13.4% |
| Saturated Fatty Acids, g | 9.2 | 4.6 | 20.9% |
| Trans Fatty Acids, g | 0.25 | 0.125 | 6.3 |
| Carbohydrate, g | 62 | 31 | |
| Sugar, Sucrose, g | 1.2 | 0.6 | |
| Dietary Fiber, g | 4 | 2 | |
| Sodium,, Mg | 1100 | 550 | 27.5% |
Nutritional information
Serving Size : 28 GM
| NUTRITIONAL INFORMATION | Per 100 gm | Per Serve | % RDA^ Per Serve |
|---|---|---|---|
| Energy, Kcal | 446 | 124.88 | 6.24% |
| Protein, g | 9 | 2.52 | |
| Total Fat, g | 18 | 5.04 | 7.52% |
| Saturated Fatty Acids, g | 9.2 | 2.576 | 0.91% |
| Trans Fatty Acids, g | 0.25 | 0.07 | 1.00% |
| Carbohydrate, g | 62 | 17.36 | |
| Sugar, Sucrose, g | 1.2 | 0.336 | |
| Dietary Fiber, g | 4 | 1.12 | |
| Sodium,, Mg | 1100 | 308 | 15.40% |





